FEATURES
- Large fuel tank.
- LDW200ARNE: Equipped with Italy technology transformer.
Diesel Welding Generator | |||
---|---|---|---|
Model | LDW200ARNE | LDW250ANE | |
Voltage / Frequency (V/Hz) | 240 / 50 | ||
Rate. & Max. AC Output (kw) | 4.5 / 5.0 | ||
DC Output (V) | 12 | ||
Welding Set | Rated No-Load Voltage (V) | 62~68 | 71~79 |
Operating Welding Voltage (V) | 22~26 | 22~28 | |
Operating Current (A) | 50~150 | 50~200 | |
Max.Arcing Current (A) | 200 | ||
Duty Cycle (%) | 60 | ||
Engine Model | LA188F | LA192FB | |
Oil Capacity (L) | 1.65 | ||
Fuel Tank Capacity (L) | 12.5 | ||
Dimension (L x W x H) | 800 x 525 x 600 | ||
Noise Level at 7M (dB.A) | < 82 | ||
Weight (kg) | 135 | 129 |
Inquiry - LDW200ARNE / LDW250ANE Diesel Welding Generator